day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Компания
Биржа
Промышленность
Рыночная капитализация
EBITDA
P/E
EV/EBITDA
Долг / собственный капитал
Средний объем
Институциональная собственность
Дата заработка
Цена
Эффективность сегодня
Alphabet Inc. LSE n/a $859.66B $96.887B 18.29 N/A 0.43 135.510k 66.22% N/A $114.939 +0.44%
SPDR S&P 500 ETF Trust LSE n/a $361.70B N/A 5.80 N/A 0.00 92.990k 67.87% N/A $555.577 +0.95%
Novo Nordisk A/S LSE n/a $305.33B kr72.022B 40.37 N/A 1.75 26.299k 8.30% N/A $135.45 -0.07%
Roche Holding AG LSE n/a $278.72B CHF23.955B 16.68 N/A 2.61 11.649k 1.27% N/A $37.79 -7.99%
BHP Group LSE n/a $240.04B $37.648B 19.06 N/A 1.03 7.643k 4.13% N/A $52.4088 +2.37%
Broadcom Inc. LSE n/a 220.93B$ $18.163B 6.33 N/A 2.03 53.916k 83.20% N/A $158.70 +2.17%
Thermo Fisher Scientific Inc. LSE n/a $216.12B $12.354B 34.66 N/A 1.33 10.592k 90.99% N/A $613.44 -1.36%
Novartis AG LSE n/a $207.30B $16.100B 12.77 N/A 0.95 10.649k 9.65% N/A $115.36 -1.16%
Costco Wholesale Corporation LSE n/a $203.32B $9.693B 62.31 N/A 2.11 4.483k 69.23% N/A $900.62 +0.72%
Lowe's Companies, Inc. LSE n/a $160.27B $14.313B 23.36 N/A -10.27 19.544k 79.44% N/A $246.10 -0.62%
Texas Instruments Incorporated LSE n/a $159.23B $11.621B 21.18 N/A 0.85 35.256k 87.84% N/A $199.97 +0.37%
United Parcel Service, Inc. LSE n/a $153.24B $16.862B 9.75 N/A 3.87 8.896k 71.43% N/A $127.87 -0.95%
Lockheed Martin Corporation LSE n/a $133.30B $8.623B 27.02 N/A 3.64 2.143k 76.26% N/A $563.01 -1.33%
Anthem, Inc. LSE n/a $127.41B $10.143B 22.91 N/A 1.70 863.000 94.06% N/A $540.91 -0.37%
ConocoPhillips LSE n/a $125.85B $30.218B N/A N/A 1.00 9.574k 81.82% N/A $102.7691 -0.52%
BlackRock, Inc. LSE n/a $108.59B $7.407B 24.75 N/A 3.02 1.890k 80.28% N/A $870.54 -1.24%
Automatic Data Processing, Inc. LSE n/a $107.55B $4.504B 44.43 N/A 18.55 12.796k 81.52% N/A $275.8701 -0.72%
The Charles Schwab Corporation LSE n/a $106.49B N/A 13.27 N/A 13.19 75.918k 84.51% N/A $62.8595 +0.18%
Mondelez International, Inc. LSE n/a $96.26B $6.019B 34.84 N/A 1.37 13.607k 80.03% N/A $73.96 -1.83%
Square, Inc. LSE n/a $95.76B -$159.26 N/A N/A 3.24 17.595k 65.44% N/A $73.8079 +0.15%
The TJX Companies, Inc. LSE n/a 94.10B$ $5.483B 43.85 N/A 3.74 44.142k 93.89% N/A $117.6095 -0.11%
Bristol-Myers Squibb Company LSE n/a $89.50B $20.383B 9.32 N/A 2.04 55.553k 78.94% N/A $72.70 +0.28%
Northrop Grumman Corporation LSE n/a $88.09B $8.757B 18.77 N/A 2.29 348.000 84.57% N/A $509.83 -1.92%
S&P Global Inc. LSE n/a $85.38B $4.720B 50.49 N/A 4.67 2.876k 91.58% N/A $512.89 -1.03%
American Express Company LSE n/a $84.80B N/A 19.47 N/A 7.50 19.796k 86.75% N/A $148.80 +0.42%
Rio Tinto Group LSE n/a $82.77B $28.077B 10.13 N/A 0.90 12.906k 10.57% N/A $60.745 +1.95%
HCA Healthcare, Inc. LSE n/a $82.32B $11.973B 23.98 N/A -52.79 46.644k 68.55% N/A $387.35 -0.10%
Glencore plc LSE n/a $79.56B $26.654B N/A N/A 2.27 640.000 0.05% N/A $9.44 -0.74%
Vertex Pharmaceuticals Incorporated LSE n/a $79.27B $3.277B 44.80 N/A 0.33 1.555k 94.48% N/A $469.96 -0.44%
Duke Energy Corporation LSE n/a $76.69B 11.817B$ 24.18 N/A 2.50 14.275k 63.48% N/A $115.98 -1.04%
Target Corporation LSE n/a $76.17B $8.532B 20.66 N/A 3.20 17.145k 80.07% N/A $145.9664 -1.59%
Humana Inc. LSE n/a $75.67B $4.871B 17.27 N/A 1.76 3.170k 96.92% N/A $328.90 +0.40%
The Progressive Corporation LSE n/a $74.55B $1.900B 157.15 N/A 2.98 2.478k 86.01% N/A $248.26 -0.54%
ServiceNow, Inc. LSE n/a $73.66B $676.000M 748.94 N/A 1.92 2.544k 90.05% N/A $870.4099 +1.76%
EOG Resources, Inc. LSE n/a $72.62B $11.370B 9.64 N/A 0.72 5.219k 89.66% N/A $118.04 -0.04%
Marathon Petroleum Corporation LSE n/a $72.53B $15.814B 10.10 N/A 1.74 9.443k 82.04% N/A $158.70 -1.90%
The Southern Company LSE n/a $71.87B $8.899B 29.16 N/A 3.41 10.562k 63.79% N/A $88.56 -1.05%
U.S. Bancorp LSE n/a $70.95B N/A 10.62 N/A 10.67 20.611k 77.03% N/A $44.19 -0.65%
Illinois Tool Works Inc. LSE n/a $70.43B $4.074B 26.51 N/A 3.43 2.679k 81.75% N/A $245.11 -0.93%
Air Products and Chemicals, Inc. LSE n/a $70.01B $3.720B 30.33 N/A 1.03 8.739k 84.75% N/A $273.96 -0.23%
The PNC Financial Services Group, Inc. LSE n/a $69.96B N/A 14.05 N/A 9.89 15.759k 86.45% N/A $174.70 -1.53%
General Dynamics Corporation LSE n/a $69.67B $5.322B 26.38 N/A 1.84 3.953k 87.64% N/A $293.01 -2.61%
McKesson Corporation LSE n/a $67.83B $3.385B N/A N/A -28.65 495.000 89.80% N/A $507.70 +0.10%
MetLife, Inc. LSE n/a $66.95B $5.432B 31.37 N/A 10.25 16.192k 74.97% N/A $74.25 -0.16%
Becton, Dickinson and Company LSE n/a $66.90B $5.456B 41.33 N/A 1.09 3.971k 87.92% N/A $233.14 -0.77%
Westpac Banking Corporation LSE n/a $66.44B N/A 14.39 N/A 11.99 600.000 0.49% N/A $14.27 -8.60%
Eaton Corporation plc LSE n/a $66.30B $3.608B 48.55 N/A 1.07 1.458k 84.50% N/A $296.6599 +3.34%
O'Reilly Automotive, Inc. LSE n/a $65.44B $3.309B 40.16 N/A -177.43 5.153k 86.79% N/A $1,110.44 -1.59%
Boston Scientific Corporation LSE n/a $64.00B $3.343B 189.52 N/A 0.94 7.065k 93.01% N/A $82.86 -0.11%
iShares Trust - iShares MSCI EAFE ETF LSE n/a $63.22B N/A 29.83 N/A 0.01 1.969k 89.95% N/A $80.125 -0.42%