day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Компания
Биржа
Промышленность
Рыночная капитализация
EBITDA
P/E
EV/EBITDA
Долг / собственный капитал
Средний объем
Институциональная собственность
Дата заработка
Цена
Эффективность сегодня
Sirius XM Holdings Inc NASDAQ Broadcasting $23.77B $2.575B 8.33 10.82 -5.04 15.537M 12.07% 29 Oct 2024 $28.31 +3.40%
Fox Corporation NASDAQ Broadcasting $17.11B $3.210B 15.21 6.01 2.20 520.219k 57.16% 31 Oct 2024 $36.43 -1.14%
The Liberty SiriusXM Group NASDAQ Broadcasting $16.93B $2.548B 11.75 10.62 2.50 356.000 1.02% N/A $22.51 -4.62%
Fox Corporation NASDAQ Broadcasting $16.91B $2.867B 12.55 7.26 1.04 2.284M 100.00% 31 Oct 2024 $39.40 -1.23%
Liberty Media Corp. NASDAQ Broadcasting $14.50B N/A 14.49 N/A N/A 1.359M 84.47% 1 Nov 2024 $22.29 -1.15%
Liberty Media Corp. NASDAQ Broadcasting $14.23B N/A N/A N/A 1.32 55.500k 93.99% 1 Nov 2024 $69.36 -0.44%
Liberty Media Corp. NASDAQ Broadcasting $13.31B N/A N/A N/A N/A N/A 100.00% 1 Nov 2024 $75.27 -0.50%
Liberty Media Corp. NASDAQ Broadcasting $12.88B N/A 14.49 N/A N/A N/A 99.35% 1 Nov 2024 $22.29 -1.20%
News Corporation ASX Broadcasting $11.11B $1.418B 41.77 9.36 0.85 99.416k 15.31% N/A AUD$40.78 +0.02%
News Corp NASDAQ Broadcasting $10.81B $1.348B 55.21 9.64 0.94 N/A 97.71% 7 Nov 2024 $25.95 -1.26%
News Corp NASDAQ Broadcasting $10.63B $1.533B N/A 11.05 2.05 601.008k 35.48% 7 Nov 2024 $27.05 -1.17%
Vivendi SA OTC Broadcasting $9.76B €1.072B 24.44 10.16 1.22 1.127k 33.49% N/A $10.56 +0.00%
Vivendi SA EURONEXT Broadcasting $9.37B €1.072B 23.45 9.90 1.22 2.538M 33.49% N/A €10.09 +0.25%
Nexstar Media Group Inc NASDAQ Broadcasting $7.14B $1.785B 12.51 6.77 4.25 211.400k 97.23% 7 Nov 2024 $160.89 -0.69%
RTL Group SA XETRA Broadcasting $6.18B €1.225B 10.24 5.50 0.90 59.761k 9.22% N/A €29.10 +0.69%
TEGNA Inc NYSE Broadcasting $4.43B $671.679M 5.66 7.27 1.58 N/A 91.63% 7 Nov 2024 $13.87 -2.26%
SES SA OTC Broadcasting $3.83B €1.056B N/A 6.23 1.71 484.000 31.31% N/A $5.11 +0.00%
ITV Plc OTC Broadcasting $3.79B £780.000M 7.11 4.77 1.29 5.802k 0.12% N/A $10.33 +0.00%
SES SA EURONEXT Broadcasting $3.71B €1.081B 6.11 5.91 1.30 480.656k 32.64% N/A €4.77 +0.97%
ITV Plc LSE Broadcasting $3.68B £780.000M 6.91 4.66 1.29 7.721M 60.40% N/A GBX79.45 +0.82%
ITV Plc OTC Broadcasting $3.66B £780.000M 10.20 4.64 1.84 82.000 63.59% N/A $1.00 +0.00%
Zee Entertainment Enterprises Limited NSE Broadcasting $3.14B ₨16.198B 27.07 14.81 0.22 16.757M 70.50% N/A ₨134.50 -0.72%
Zee Entertainment Enterprises Limited BSE Broadcasting $3.14B ₨12.112B 527.57 20.64 0.32 1.265M 62.08% N/A ₨134.75 -0.55%
Grupo Televisa SAB NYSE Broadcasting $2.71B N/A 9.14 N/A N/A 1.120M 42.84% 24 Oct 2024 $1.92 +2.67%
Sun TV Network Limited NSE Broadcasting $2.45B ₨24.533B 24.68 6.11 0.09 1.401M 5.38% N/A ₨809.00 +0.14%
Sun TV Network Limited BSE Broadcasting $2.45B ₨21.569B 25.48 7.19 0.14 122.301k 15.54% N/A ₨811.05 +0.76%
Nine Entertainment Co. Holdings Limited ASX Broadcasting $2.41B AUD$602.011M 31.37 6.95 1.24 3.397M 41.58% N/A AUD$1.21 +0.83%
Metropole Television S.A. EURONEXT Broadcasting $1.93B €359.300M 5.55 4.66 0.74 72.303k 19.37% N/A €12.22 +0.49%
ProSiebenSat.1 Media SE OTC Broadcasting $1.85B €895.000M 2.54 3.89 2.56 346.000 0.05% N/A $1.43 +0.00%
ProSiebenSat.1 Media SE XETRA Broadcasting $1.82B €919.000M 4.47 3.70 2.56 340.536k 33.29% N/A €5.285 +0.28%
Télévision Française 1 SA EURONEXT Broadcasting $1.52B €406.200M 6.86 3.10 1.11 132.419k 28.35% N/A €7.935 +0.63%
Sinclair Inc NASDAQ Broadcasting $1.24B N/A 0.00 N/A 20.58 268.000k 82.87% 6 Nov 2024 $12.67 -2.91%
E.W. Scripps Company (The) NYSE Broadcasting $1.23B $562.521M N/A 8.35 2.02 809.737k 78.19% N/A $1.78 +1.14%
E.W. Scripps Co. NASDAQ Broadcasting $1.23B $533.747M N/A 6.90 3.68 N/A 78.19% 7 Nov 2024 $1.78 +1.14%
Gray Television, Inc. NYSE Broadcasting $1.18B $954.000M 5.58 8.69 4.95 2.069k 16.18% N/A $7.68 +6.52%
Central European Media Enterprises Ltd. NASDAQ Broadcasting $1.16B N/A 16.32 N/A N/A 0.000 23.45% N/A $4.57 -0.22%
iHeartMedia, Inc. NASDAQ Broadcasting $1.11B $815.435M 5.56 8.92 -18.62 868.802k 100.00% N/A $1.80 +0.28%
iHeartMedia, Inc. OTC Broadcasting $1.07B $809.885M N/A 9.07 8.78 1.020k N/A N/A $1.50 +0.00%
Gray Television, Inc. NYSE Broadcasting $1.07B $1.161B 55.50 6.13 4.07 2.018M 89.00% 8 Nov 2024 $4.44 -2.20%
Network18 Media & Investments Limited BSE Broadcasting $990.37M ₨6.256B N/A 16.94 10.46 320.031k 4.74% N/A ₨89.24 +0.68%
Network18 Media & Investments Limited NSE Broadcasting $949.05M ₨6.604B 213.04 15.83 68.00 4.226M 4.71% N/A ₨88.99 +0.57%
TV18 Broadcast Limited NSE Broadcasting $904.30M ₨6.525B 40.43 12.10 24.86 14.221M 9.77% N/A ₨47.78 +0.74%
TV18 Broadcast Limited BSE Broadcasting $848.45M ₨6.318B 34.47 12.50 1.02 890.072k 10.75% N/A ₨47.73 +0.48%
AMC Networks Inc NASDAQ Broadcasting $719.98M $525.844M 6.05 3.68 3.54 610.700k 91.62% 8 Nov 2024 $7.98 +1.92%
Entercom Communications Corp NYSE Broadcasting $717.32M $88.542M N/A 26.58 4.10 360.540k 49.96% N/A $5.03 -0.79%
NRJ Group SA EURONEXT Broadcasting $499.16M €69.380M 14.97 3.42 0.34 16.387k 4.30% N/A €7.80 +0.77%
fuboTV Inc. NYSE Broadcasting $455.10M -$264.06 N/A N/A 3.34 12.004M 37.65% N/A $1.73 +1.17%
Entravision Communications Corp. NYSE Broadcasting $439.09M $66.570M N/A 5.97 2.69 218.474k 80.74% 7 Nov 2024 $1.96 +2.08%
New Delhi Television Limited NSE Broadcasting $308.71M ₨999.758M N/A 20.07 1.10 249.057k 1.84% N/A ₨192.70 -0.58%
New Delhi Television Limited BSE Broadcasting $308.33M ₨439.175M N/A 46.73 1.10 34.774k 4.42% N/A ₨192.55 -0.49%