day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Акции в обращении
Акции в свободном обращении
Инсайдерская собственность
Институциональная собственность
Процент укороченных акций в свободном обращении
Дивидендная доходность
Дата выплаты
Средняя величина рекомендации
Эффективность сегодня
12.824M 0.000 0.00% 3.64% 13.53% 2.90% N/A N/A N/A +0.21%
70.549M 0.000 0.00% 49.44% 0.03% 0.22% N/A N/A N/A +0.00%
11.835M 0.000 0.00% 31.36% 0.04% 0.54% NaN% N/A N/A -100.00%
5.963M 0.000 0.00% 55.94% 14.02% 68.36% N/A N/A 1.00 +31.87%
10.724M 0.000 0.00% 0.00% 10.03% 0.45% N/A N/A N/A +0.00%
8.775M 0.000 0.00% 0.00% 16.41% 0.06% NaN% N/A N/A +0.00%
142.697M 0.000 0.00% 5.68% 0.08% 11.10% N/A N/A N/A +0.00%
11.733M 0.000 0.00% 17.69% 37.88% 0.82% NaN% N/A N/A -17.56%
35.550M 0.000 0.00% 0.00% 0.03% 4.53% N/A N/A 1.00 -99.00%
44.541M 44.541M 100.00% 0.00% 0.00% 44.10% N/A N/A N/A +0.00%
460.868M 503.470M 109.24% 17.38% 0.00% 0.00% N/A N/A 2.80 +0.00%
499.434M 351.477M 70.37% 28.31% 9.92% N/A N/A N/A N/A +0.00%
138.867M 136.450M 98.26% 2.18% 84.28% N/A NaN% N/A 3.50 -80.00%
99.306M 51.222M 51.58% 7.13% 8.59% N/A N/A N/A 5.00 +5.88%
687.738M 312.740M 45.47% 45.50% 5.70% N/A N/A N/A N/A +0.00%
3.263B 2.254B 69.07% 17.01% 13.54% N/A N/A N/A N/A +0.00%
0.000 N/A N/A N/A 0.15% N/A N/A N/A +0.00%
63.865M 53.918M 84.43% 9.99% 0.00% 0.00% N/A N/A N/A +0.00%
77.885M 64.952M 83.39% 0.00% 0.00% N/A N/A N/A N/A +0.00%
38.880M 18.106M 46.57% 54.46% 0.00% 0.00% N/A N/A N/A +0.00%
23.608M 4.065M 17.22% 82.78% 16.34% N/A N/A N/A N/A +0.00%
31.575M 7.502M 23.76% 76.24% 0.00% N/A N/A N/A N/A +0.00%
802.516k 590.202k 73.54% 30.67% 0.00% N/A N/A N/A N/A +0.00%
0.000 43.579M Inf% 0.00% 0.11% 0.00% N/A N/A N/A +0.00%
466.973M 370.926M 79.43% 20.18% 0.00% N/A N/A N/A N/A +0.00%
55.020M 51.584M 93.75% 0.00% 0.00% N/A N/A N/A 3.00 +0.00%
64.145M N/A N/A N/A N/A N/A N/A N/A +0.00%
51.453M 51.183M 99.48% 0.00% 0.07% N/A N/A N/A N/A +0.00%
37.040M 37.013M 99.93% 1.91% 0.00% N/A N/A N/A 3.00 +0.00%
145.430M 143.928M 98.97% 0.04% 0.07% N/A N/A N/A N/A +0.00%
72.903M N/A 0.00% 0.00% N/A N/A N/A N/A +33.33%
20.901M -2.451M -11.73% 0.00% 0.00% N/A N/A N/A N/A +0.00%
52.048M N/A N/A N/A N/A N/A N/A N/A +0.00%
2.689B 10.116B 376.21% 0.11% 0.00% N/A N/A N/A 1.00 +0.00%
118.236M 35.385M 29.93% 7.88% 0.00% N/A N/A N/A N/A +0.00%
118.446M 116.432M 98.30% 0.00% 0.00% 2.72% N/A N/A N/A +0.00%
44.126M 20.955M 47.49% 52.89% 0.00% N/A N/A N/A N/A +0.00%
81.799M 10.847M 13.26% 86.74% 0.00% N/A N/A N/A N/A +0.00%
11.299B 13.748B 121.67% 5.21% 0.00% N/A N/A N/A N/A -16.67%
119.080M 110.131M 92.49% 13.74% 14.72% 5.05% N/A N/A 3.30 -84.62%
159.597M 103.196M 64.66% 0.00% 0.01% N/A N/A N/A N/A +0.00%
0.000 N/A 0.00% 0.00% N/A N/A N/A N/A +0.00%
1.246B 124.343M 9.98% 0.00% 0.02% N/A NaN% N/A N/A +0.00%
347.236M 281.244M 81.00% 4.17% 6.45% 0.00% N/A N/A 2.00 +0.00%
6.882k -20.250M -294238.80% N/A N/A N/A N/A N/A N/A +0.00%
8.507M N/A 0.00% 0.00% N/A N/A N/A N/A +0.00%
71.823M 30.136M 41.96% 7.04% 6.54% N/A N/A N/A N/A -99.80%
9.410M 1.581M 16.80% 66.49% 0.00% N/A N/A N/A N/A +0.00%
728.928M 578.630M 79.38% 27.91% 12.83% N/A N/A N/A N/A -90.00%
703.771M 700.794M 99.58% 0.46% 0.01% 12.18% N/A N/A 2.00 +0.00%